HQ - New York
Summary
A&O Shearman is a multinational law firm. The firm was formed as a result of a merger between Magic Circle member Allen & Overy and AMLaw100 member Shearman & Sterling, creating a firm estimated to have over 4,000 attorneys across 48 offices with a combined revenue of $3.4bn.
Deals Overview
Name | Volume | Value | Awards | Latest Awards | |
---|---|---|---|---|---|
William Samengo-Turner | 26 | £ 30.63 B | 3 | 2021 Top Mid Cap M&A Lawyers in the UK | |
Inigo del Val | 48 | £ 52.28 B | 2 | 2020 Top M&A Lawyers in Spain | |
Richard Evans | 36 | £ 48.15 B | 2 | 2023 Top M&A Lawyers in the UK | |
Jasper de Jong | 30 | £ 19.73 B | 2 | 2022 Top M&A Lawyers in Netherlands | |
Marc Castagnede | 55 | £ 13.71 B | 1 | 2020 Top M&A Lawyers in France | |
Alexandre Ancel | 45 | £ 8.02 B | 1 | 2021 Top M&A Lawyers in France | |
Sean Skiffington | 29 | £ 126.26 B | 1 | 2019 Top M&A Lawyers in North America | |
Christiaan de Brauw | 25 | £ 84.31 B | 1 | 2020 Top M&A Lawyers in Netherlands | |
Charles Honee | 21 | £ 10.05 B | 1 | 2023 Top M&A Lawyers in Netherlands | |
Seth Jones | 20 | £ 110.65 B | 1 | 2022 Top Technology Lawyers in EMEA | |
Daniel Litowitz | 19 | £ 105.38 B | 1 | 2023 Top Healthcare Lawyers in North America | |
Ignacio Hornedo | 19 | £ 5.24 B | 1 | 2019 Top M&A Lawyers in Spain | |
David Higbee | 17 | £ 199.65 B | 1 | 2023 Top Antitrust Lawyers in North America | |
Paul Strecker | 8 | £ 20.08 B | 1 | 2023 Top Advisor Lawyers in EMEA |
© COPYRIGHT 2024 MERGERLINKS LIMITED.
ALL RIGHTS RESERVED.
15 BONHILL STREET, LONDON, EC2A 4DN, UNITED KINGDOM.