HQ - London
Summary
Clearwater is an independent corporate finance house focused on unlocking the latent potential in every business.
Deals Overview
Name | Volume | Value | Awards | Latest Awards | |
---|---|---|---|---|---|
Marcus Archer | 21 | £ 213 M | 3 | 2021 Top Mid Cap Investment Bankers in the UK | |
Andreas Lauth Lauridsen | 23 | £ 179 M | 2 | 2024 Top Mid Cap Investment Bankers in EMEA | |
Michael Loudon | 17 | £ 131 M | 2 | 2024 Top Mid Cap Investment Bankers in the UK | |
Laurence de Rosamel | 16 | £ 1.18 B | 2 | 2023 Top Female Investment Bankers in EMEA | |
Nicolas Saint-Pierre | 16 | £ 310 M | 1 | 2023 Top Healthcare Bankers in EMEA | |
Harald Miedema | 5 | £ 0 M | 1 | 2024 Top Investment Bankers in Netherlands |
All rights reserved. Copyright © 2025 Datasite