
HQ - London
Summary
DLA Piper is a multinational law firm with offices in more than 40 countries throughout the Americas, Asia Pacific, Europe, Africa, and the Middle East.
Deals Overview
| Name | Volume | Value | Awards | Latest Awards | |
|---|---|---|---|---|---|
| Joshua M. Kaye | 5 | £ 23.44 B | 2 | 2021 Top DeSPAC Lawyers in North America | |
| Casper Hamersma | 45 | £ 818 M | 1 | 2022 Top Mid Cap M&A Lawyers in EMEA | |
| Tim Wright | 18 | £ 17.19 B | 1 | 2022 Top M&A Lawyers in the UK | |
| Charles Cook | 15 | £ 8.98 B | 1 | 2023 Top Healthcare Lawyers in EMEA | |
| Jakub Domalik Plakwicz | 10 | £ 785 M | 1 | 2020 Top M&A Lawyers in CEE | |
| Henk Arnold Sijnja | 6 | £ 4.51 B | 1 | 2021 Top M&A Lawyers in the Netherlands | |
| David Ryan | 3 | £ 5.91 B | 1 | 2024 Top M&A Lawyers in Australia & New Zealand | |
| Alex Jones | 3 | £ 4.29 B | 1 | 2020 Top M&A Lawyers in Australia & New Zealand | |
| Tracey Renshaw | 2 | £ 14.12 B | 1 | 2022 Top Female M&A Lawyers in EMEA | |
| Shane Bilardi | 1 | £ 12.32 B | 1 | 2024 Top M&A Lawyers in Australia & New Zealand |
All rights reserved. Copyright © 2025 Datasite