HQ - New York
Summary
Evercore is a global independent investment banking advisory firm founded in 1995 by Roger Altman, David Offensend, and Austin Beutner.
Deals Overview
# | Category | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
1 | Financial Advisors to Mid Cap Software deals in North America | ||||
2 | Financial Advisors to Software deals in North America | ||||
3 | Independent Financial Advisors in North America | ||||
4 | Independent Financial Advisors to Large Cap deals in North America | ||||
5 | Financial Advisors to Telecoms deals in EMEA | ||||
6 | Financial Advisors to Energy & Power deals in North America | ||||
7 | Financial Advisors to Financial Institutions deals in North America | ||||
8 | Financial Advisors to Insurance deals in North America | ||||
9 | Financial Advisors to Large Cap deals in North America | ||||
10 | Financial Advisors to Industrials deals in North America | ||||
11 | Independent Financial Advisors to Mid Cap deals in North America | ||||
12 | Financial Advisors to Private Equity deals in North America | ||||
13 | Independent Financial Advisors to Large Cap deals in EMEA | ||||
14 | Financial Advisors in North America | ||||
15 | Financial Advisors to Mid Cap Technology deals in North America | ||||
16 | Financial Advisors to Bidders in North America | ||||
17 | Financial Advisors to Technology deals in North America | ||||
18 | Financial Advisors to Basic Materials deals in North America | ||||
19 | Financial Advisors to Life Science deals in EMEA | ||||
20 | Financial Advisors to Listed Targets in North America | ||||
21 | Financial Advisors to Mid Cap deals in North America | ||||
22 | Financial Advisors to Private Equity deals in EMEA | ||||
23 | Financial Advisors in EMEA | ||||
24 | Financial Advisors to Bidders in EMEA | ||||
25 | Financial Advisors to Sell-Side in North America | ||||
26 | Financial Advisors to Financial Institutions deals in EMEA | ||||
27 | Financial Advisors to Insurance deals in EMEA | ||||
28 | Financial Advisors to Healthcare Services deals in EMEA | ||||
29 | Financial Advisors to Mid Cap Software deals in EMEA | ||||
30 | Financial Advisors to Life Science deals in North America | ||||
31 | Financial Advisors to Real Estate deals in North America | ||||
32 | Financial Advisors in Middle East | ||||
33 | Financial Advisors in Spain | ||||
34 | Independent Financial Advisors in EMEA | ||||
35 | Independent Financial Advisors to Mid Cap deals in EMEA | ||||
36 | Financial Advisors to Mid Cap deals in EMEA | ||||
37 | Financial Advisors in the UK | ||||
38 | Financial Advisors to FinTech deals in North America | ||||
39 | Financial Advisors to Industrials deals in EMEA | ||||
40 | Financial Advisors to UTI deals in North America | ||||
41 | Financial Advisors to Media deals in North America | ||||
42 | Financial Advisors to Healthcare Services deals in North America | ||||
43 | Financial Advisors in Brazil | ||||
44 | Financial Advisors in DACH | ||||
45 | Financial Advisors in CEE | ||||
46 | Financial Advisors in France | ||||
47 | Financial Advisors in Italy | ||||
48 | Financial Advisors in Latin America | ||||
49 | Financial Advisors to Sell-Side in EMEA | ||||
50 | Financial Advisors to Listed Targets in EMEA | ||||
51 | Financial Advisors to Basic Materials deals in EMEA | ||||
52 | Financial Advisors to Technology deals in EMEA | ||||
53 | Financial Advisors to Software deals in EMEA | ||||
54 | Financial Advisors to Consumer deals in North America | ||||
55 | Financial Advisors to Business Services deals in North America | ||||
56 | Financial Advisors to Large Cap deals in EMEA | ||||
57 | Financial Advisors to Travel & Leisure deals in EMEA | ||||
58 | Financial Advisors to UTI deals in EMEA | ||||
59 | Financial Advisors to Real Estate deals in EMEA | ||||
60 | Financial Advisors to Telecoms deals in North America | ||||
61 | Financial Advisors to DeSPAC deals in EMEA | ||||
62 | Financial Advisors to DeSPAC deals in North America | ||||
63 | Financial Advisors to Retail deals in North America | ||||
64 | Financial Advisors to Travel & Leisure deals in North America | ||||
65 | Financial Advisors to Energy & Power deals in EMEA | ||||
66 | Financial Advisors in South East Asia | ||||
67 | Financial Advisors in Benelux | ||||
68 | Financial Advisors to Consumer deals in EMEA | ||||
69 | Financial Advisors to Business Services deals in EMEA |
© COPYRIGHT 2024 MERGERLINKS LIMITED.
ALL RIGHTS RESERVED.
15 BONHILL STREET, LONDON, EC2A 4DN, UNITED KINGDOM.