HQ - New York
Summary
Goldman Sachs is an American multinational investment bank and financial services company headquartered in New York City. It offers services in investment management, securities, asset management, prime brokerage, and securities underwriting. It also provides investment banking to institutional investors.
Deals Overview
# | Category | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
1 | Financial Advisors to Private Equity deals in North America | ||||
2 | Financial Advisors to Sell-Side in North America | ||||
3 | Financial Advisors to Bidders in North America | ||||
4 | Financial Advisors to Listed Targets in North America | ||||
5 | Financial Advisors to Business Services deals in North America | ||||
6 | Financial Advisors to Software deals in North America | ||||
7 | Financial Advisors to Media deals in EMEA | ||||
8 | Financial Advisors to Technology deals in North America | ||||
9 | Financial Advisors to Basic Materials deals in North America | ||||
10 | Financial Advisors to Industrials deals in North America | ||||
11 | Financial Advisors to Insurance deals in North America | ||||
12 | Financial Advisors to Energy & Power deals in North America | ||||
13 | Financial Advisors to Media deals in North America | ||||
14 | Financial Advisors to Travel & Leisure deals in North America | ||||
15 | Financial Advisors to Consumer deals in North America | ||||
16 | Financial Advisors to Telecoms deals in EMEA | ||||
17 | Financial Advisors to Large Cap deals in North America | ||||
18 | Financial Advisors to Insurance deals in EMEA | ||||
19 | Financial Advisors in North America | ||||
20 | Financial Advisors in the UK | ||||
21 | Financial Advisors in Nordics | ||||
22 | Debt Providers in EMEA | ||||
23 | Financial Advisors to Listed Targets in EMEA | ||||
24 | Financial Advisors to Mid Cap Software deals in EMEA | ||||
25 | Financial Advisors to Mid Cap deals in North America | ||||
26 | Financial Advisors to Private Equity deals in EMEA | ||||
27 | Financial Advisors to Sell-Side in EMEA | ||||
28 | Financial Advisors to Bidders in EMEA | ||||
29 | Financial Advisors to Consumer deals in EMEA | ||||
30 | Financial Advisors to Retail deals in EMEA | ||||
31 | Financial Advisors to Financial Institutions deals in EMEA | ||||
32 | Financial Advisors to Basic Materials deals in EMEA | ||||
33 | Financial Advisors to Technology deals in EMEA | ||||
34 | Financial Advisors to Software deals in EMEA | ||||
35 | Financial Advisors to Financial Institutions deals in North America | ||||
36 | Financial Advisors to Healthcare Services deals in North America | ||||
37 | Financial Advisors to Mid Cap Technology deals in North America | ||||
38 | Financial Advisors to Mid Cap Software deals in North America | ||||
39 | Financial Advisors to Telecoms deals in North America | ||||
40 | Debt Providers in North America | ||||
41 | Financial Advisors in EMEA | ||||
42 | Financial Advisors in Spain | ||||
43 | Financial Advisors in Australia & New Zealand | ||||
44 | Financial Advisors to Large Cap deals in EMEA | ||||
45 | Financial Advisors to Life Science deals in EMEA | ||||
46 | Financial Advisors to Industrials deals in EMEA | ||||
47 | Financial Advisors in Benelux | ||||
48 | Financial Advisors in DACH | ||||
49 | Financial Advisors in Middle East | ||||
50 | Financial Advisors to UTI deals in North America | ||||
51 | Financial Advisors in South East Asia | ||||
52 | Financial Advisors to Mid Cap deals in EMEA | ||||
53 | Financial Advisors in France | ||||
54 | Financial Advisors to FinTech deals in North America | ||||
55 | Financial Advisors to Life Science deals in North America | ||||
56 | Financial Advisors in Latin America | ||||
57 | Financial Advisors to Real Estate deals in North America | ||||
58 | Financial Advisors to Energy & Power deals in EMEA | ||||
59 | Financial Advisors in Canada | ||||
60 | Financial Advisors to Business Services deals in EMEA | ||||
61 | Financial Advisors to Retail deals in North America | ||||
62 | Financial Advisors to UTI deals in EMEA | ||||
63 | Financial Advisors in Italy | ||||
64 | Financial Advisors in India | ||||
65 | Financial Advisors to DeSPAC deals in North America | ||||
66 | Financial Advisors in Japan | ||||
67 | Financial Advisors in China | ||||
68 | Financial Advisors to Travel & Leisure deals in EMEA | ||||
69 | Financial Advisors to Mid Cap Technology deals in EMEA | ||||
70 | Financial Advisors to Real Estate deals in EMEA | ||||
71 | Financial Advisors to DeSPAC deals in EMEA | ||||
72 | Financial Advisors to Healthcare Services deals in EMEA | ||||
73 | Financial Advisors to FinTech deals in EMEA | ||||
74 | Financial Advisors in CEE | ||||
75 | Financial Advisors in Brazil |
© COPYRIGHT 2024 MERGERLINKS LIMITED.
ALL RIGHTS RESERVED.
15 BONHILL STREET, LONDON, EC2A 4DN, UNITED KINGDOM.