HQ - New York
Summary
Jefferies Group is an American multinational independent investment bank and financial services company that is headquartered in New York City. The firm provides clients with capital markets and financial advisory services, institutional brokerage, securities research, and asset management. This includes mergers and acquisitions, restructuring, and other financial advisory services. The Capital Markets segment also includes its securities trading (including the results of its indirectly partially owned subsidiary, Jefferies High Yield Trading, LLC) and investment banking activities.
Deals Overview
Name | Volume | Value | Awards | Latest Awards | |
---|---|---|---|---|---|
Philip Noblet | 37 | £ 46.94 B | 7 | 2022 Top Technology Bankers in EMEA | |
Peter Bowden | 4 | £ 31.35 B | 2 | 2019 Top Energy & Power Bankers in North America | |
Paul Bundred | 17 | £ 15.47 B | 1 | 2020 Top Mid Cap Investment Bankers in EMEA | |
Ed Matthews | 15 | £ 14.21 B | 1 | 2020 Top Mid Cap Investment Bankers in the UK | |
Paul Wheeler | 4 | £ 4.61 B | 1 | 2019 Top Energy & Power Bankers in EMEA | |
Ralph Eads | 2 | £ 45.82 B | 1 | 2019 Top Energy & Power Bankers in North America | |
Alexander Yavorsky | 2 | £ 22.91 B | 1 | 2021 Top FinTech Bankers in North America | |
Marco Staccoli | 2 | £ 7.06 B | 1 | 2021 Top FIG Bankers in EMEA | |
Samie Zare | 2 | £ 4.22 B | 1 | 2023 Top FIG Bankers in EMEA | |
Storm Duncan | 1 | £ 2.35 B | 1 | 2019 Top Utilities, Transport & Infrastructure Bankers in EMEA |
© COPYRIGHT 2024 MERGERLINKS LIMITED.
ALL RIGHTS RESERVED.
15 BONHILL STREET, LONDON, EC2A 4DN, UNITED KINGDOM.