HQ - New York
Summary
Keefe, Bruyette & Woods, a Stifel Company, is an investment banking firm headquartered in New York City, specializing exclusively in the financial services sector.
Deals Overview
Name | Volume | Value | Awards | Latest Awards | |
---|---|---|---|---|---|
Peter Wirth | 6 | £ 31.61 B | 3 | 2021 Top DeSPAC Bankers in North America | |
Joseph Gulash | 21 | £ 7.29 B | 2 | 2023 Top Mid Cap Investment Bankers in North America | |
Scott Anderson | 7 | £ 6.93 B | 2 | 2023 Top FIG Bankers in North America | |
Allen Laufenberg | 20 | £ 9.19 B | 1 | 2022 Top FIG Bankers in North America | |
Joseph Berry | 16 | £ 7.77 B | 1 | 2019 Top FIG Bankers in North America | |
Keith Meyers | 13 | £ 1.78 B | 1 | 2023 Top Real Estate Bankers in North America | |
Joseph Moeller | 11 | £ 9.81 B | 1 | 2022 Top FIG Bankers in North America | |
Jeffrey Wishner | 9 | £ 7.27 B | 1 | 2023 Top FIG Bankers in North America | |
Patrick Koster | 7 | £ 5.51 B | 1 | 2023 Top FIG Bankers in North America | |
Ben Plotkin | 2 | £ 6.80 B | 1 | 2021 Top FIG Bankers in North America | |
Thomas B. Michaud | 2 | £ 4.40 B | 1 | 2019 Top FIG Bankers in North America |
© COPYRIGHT 2024 MERGERLINKS LIMITED.
ALL RIGHTS RESERVED.
15 BONHILL STREET, LONDON, EC2A 4DN, UNITED KINGDOM.