HQ - New York
Summary
KKR is a global investment firm that manages multiple alternative asset classes, including private equity, energy, infrastructure, real estate, and credit, with strategic partners that manage hedge funds.
Deals Overview
# | Category | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
1 | Investors in Large Cap deals in EMEA | ||||
2 | Investors in Mid Cap deals in EMEA | ||||
3 | Investors in North America | ||||
4 | Investors in EMEA | ||||
5 | Investors in Large Cap deals in North America | ||||
6 | Investors in Mid Cap deals in North America | ||||
7 | Investors in Asia | ||||
8 | Investors in Large Cap deals in Asia | ||||
9 | Investors in Software and Digital Services deals in North America | ||||
10 | Investors in Software and Digital Services deals in EMEA | ||||
11 | Investors in Life Science deals in EMEA | ||||
12 | Investors in Mid Cap deals in Asia | ||||
13 | Investors in Life Science in EMEA |
© COPYRIGHT 2024 MERGERLINKS LIMITED.
ALL RIGHTS RESERVED.
15 BONHILL STREET, LONDON, EC2A 4DN, UNITED KINGDOM.