HQ - Chicago
Summary
Lincoln International is a multinational independent investment bank and financial services company specializing in advisory services and financings on middle-market transactions. The firm works with publicly traded and privately owned companies, financial sponsors, and lenders.
Deals Overview
# | Category | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
1 | Financial Advisors to Mid Cap deals in North America | ||||
2 | Financial Advisors to Industrials deals in North America | ||||
3 | Financial Advisors to Mid Cap Technology deals in North America | ||||
4 | Financial Advisors in Benelux | ||||
5 | Financial Advisors to Mid Cap Technology deals in EMEA | ||||
6 | Financial Advisors to Private Equity deals in North America | ||||
7 | Financial Advisors to Sell-Side in North America | ||||
8 | Financial Advisors to Industrials deals in EMEA | ||||
9 | Financial Advisors to Basic Materials deals in EMEA | ||||
10 | Financial Advisors to Technology deals in EMEA | ||||
11 | Financial Advisors in North America | ||||
12 | Financial Advisors to Software deals in EMEA | ||||
13 | Financial Advisors in France | ||||
14 | Financial Advisors to Mid Cap Software deals in EMEA | ||||
15 | Financial Advisors in DACH | ||||
16 | Financial Advisors to Healthcare Services deals in North America | ||||
17 | Financial Advisors to Mid Cap Software deals in North America | ||||
18 | Independent Financial Advisors in EMEA | ||||
19 | Financial Advisors to Business Services deals in North America | ||||
20 | Independent Financial Advisors to Mid Cap deals in EMEA | ||||
21 | Independent Financial Advisors in North America | ||||
22 | Independent Financial Advisors to Mid Cap deals in North America | ||||
23 | Financial Advisors to Private Equity deals in EMEA | ||||
24 | Financial Advisors to Technology deals in North America | ||||
25 | Financial Advisors to Healthcare Services deals in EMEA | ||||
26 | Financial Advisors to Software deals in North America | ||||
27 | Financial Advisors in the UK | ||||
28 | Financial Advisors in India | ||||
29 | Financial Advisors to Mid Cap deals in EMEA | ||||
30 | Financial Advisors to Sell-Side in EMEA | ||||
31 | Financial Advisors to Consumer deals in EMEA | ||||
32 | Financial Advisors to Media deals in EMEA | ||||
33 | Financial Advisors to DeSPAC deals in North America | ||||
34 | Financial Advisors to Business Services deals in EMEA | ||||
35 | Financial Advisors to Telecoms deals in EMEA | ||||
36 | Financial Advisors to Consumer deals in North America | ||||
37 | Financial Advisors in EMEA | ||||
38 | Financial Advisors in Italy | ||||
39 | Financial Advisors to Life Science deals in EMEA | ||||
40 | Financial Advisors to Travel & Leisure deals in North America | ||||
41 | Financial Advisors to Basic Materials deals in North America | ||||
42 | Financial Advisors to Retail deals in North America | ||||
43 | Financial Advisors to Bidders in EMEA |
© COPYRIGHT 2024 MERGERLINKS LIMITED.
ALL RIGHTS RESERVED.
15 BONHILL STREET, LONDON, EC2A 4DN, UNITED KINGDOM.