HQ - New York
Summary
PJT Partners is a global advisory-focused investment bank, founded in October 2015 as part of The Blackstone Group's spin-off of its financial and strategic advisory services and fund placement businesses
Deals Overview
# | Category | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
1 | Financial Advisors to Telecoms deals in North America | ||||
2 | Independent Financial Advisors to Large Cap deals in North America | ||||
3 | Financial Advisors to Large Cap deals in North America | ||||
4 | Financial Advisors to Listed Targets in North America | ||||
5 | Financial Advisors to Energy & Power deals in EMEA | ||||
6 | Financial Advisors to Media deals in North America | ||||
7 | Financial Advisors to Financial Institutions deals in North America | ||||
8 | Independent Financial Advisors in North America | ||||
9 | Financial Advisors to UTI deals in North America | ||||
10 | Independent Financial Advisors to Large Cap deals in EMEA | ||||
11 | Financial Advisors in North America | ||||
12 | Independent Financial Advisors to Mid Cap deals in North America | ||||
13 | Financial Advisors to Travel & Leisure deals in North America | ||||
14 | Financial Advisors to Software deals in EMEA | ||||
15 | Financial Advisors to Bidders in North America | ||||
16 | Financial Advisors to Life Science deals in North America | ||||
17 | Financial Advisors to Mid Cap Technology deals in North America | ||||
18 | Financial Advisors to Travel & Leisure deals in EMEA | ||||
19 | Financial Advisors to DeSPAC deals in North America | ||||
20 | Financial Advisors in DACH | ||||
21 | Independent Financial Advisors in EMEA | ||||
22 | Financial Advisors to Large Cap deals in EMEA | ||||
23 | Financial Advisors to Mid Cap deals in North America | ||||
24 | Financial Advisors to Private Equity deals in North America | ||||
25 | Financial Advisors to Sell-Side in North America | ||||
26 | Financial Advisors to Life Science deals in EMEA | ||||
27 | Financial Advisors to Telecoms deals in EMEA | ||||
28 | Financial Advisors to Consumer deals in North America | ||||
29 | Financial Advisors to Energy & Power deals in North America | ||||
30 | Financial Advisors to Business Services deals in North America | ||||
31 | Financial Advisors to DeSPAC deals in EMEA | ||||
32 | Financial Advisors to FinTech deals in North America | ||||
33 | Financial Advisors to Industrials deals in North America | ||||
34 | Financial Advisors to Consumer deals in EMEA | ||||
35 | Financial Advisors to Retail deals in North America | ||||
36 | Financial Advisors in the UK |
© COPYRIGHT 2024 MERGERLINKS LIMITED.
ALL RIGHTS RESERVED.
15 BONHILL STREET, LONDON, EC2A 4DN, UNITED KINGDOM.