
HQ - Houston
Summary
Vinson & Elkins is an international law firm with approximately 700 lawyers worldwide headquartered in the First City Tower in Downtown Houston, Texas
Deals Overview
| Name | Volume | Value | Awards | Latest Awards | |
|---|---|---|---|---|---|
| David C. D'Alessandro | 91 | £ 230.67 B | 2 | 2024 Top Employment Lawyers in North America | |
| Lande Spottswood | 36 | £ 167.67 B | 2 | 2024 Top Female M&A Lawyers in North America | |
| Sean Becker | 212 | £ 131.90 B | 1 | 2021 Top Employment Lawyers in North America | |
| Sarah H. Mitchell | 138 | £ 79.82 B | 1 | 2023 Top Mid Cap M&A Lawyers in North America | |
| Shane M. Tucker | 128 | £ 80.18 B | 1 | 2020 Top Employment Lawyers in North America | |
| David Wicklund | 44 | £ 70.91 B | 1 | 2023 Top Financing Lawyers in North America | |
| Bryan Loocke | 42 | £ 82.08 B | 1 | 2024 Top Energy & Power Lawyers in North America | |
| E. Ramey Layne | 37 | £ 57.35 B | 1 | 2021 Top DeSPAC Lawyers in North America | |
| Robert Hughes | 37 | £ 51.77 B | 1 | 2022 Top Private Equity Lawyers in North America | |
| Michael Kurzer | 31 | £ 49.88 B | 1 | 2023 Top Intellectual Property Lawyers in North America |
All rights reserved. Copyright © 2025 Datasite