HQ - London
Summary
Deloitte, is a multinational professional services network. Deloitte is one of the Big Four accounting organizations and the largest professional services network in the world by revenue and number of professionals, with headquarters in London, United Kingdom.
Deals Overview
# | Category | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
1 | Tax & Accounting Advisors in EMEA | ||||
2 | Financial Advisors in Nordics | ||||
3 | Financial Advisors in Benelux | ||||
4 | Financial Advisors in Italy | ||||
5 | Financial Advisors in India | ||||
6 | Independent Financial Advisors in EMEA | ||||
7 | Independent Financial Advisors to Mid Cap deals in EMEA | ||||
8 | Financial Advisors to Mid Cap deals in EMEA | ||||
9 | Financial Advisors to Private Equity deals in EMEA | ||||
10 | Financial Advisors to Media deals in EMEA | ||||
11 | Financial Advisors to Financial Institutions deals in EMEA | ||||
12 | Financial Advisors to Healthcare Services deals in EMEA | ||||
13 | Financial Advisors to Mid Cap Technology deals in EMEA | ||||
14 | Financial Advisors to Software deals in EMEA | ||||
15 | Financial Advisors to Mid Cap Software deals in EMEA | ||||
16 | Financial Advisors to Real Estate deals in EMEA | ||||
17 | Tax & Accounting Advisors in North America | ||||
18 | Financial Advisors to Telecoms deals in EMEA | ||||
19 | Commercial Consultants in EMEA | ||||
20 | Environmental & Technical Advisors in North America | ||||
21 | Financial Advisors in DACH | ||||
22 | Financial Advisors in CEE | ||||
23 | Financial Advisors in the UK | ||||
24 | Financial Advisors to Bidders in EMEA | ||||
25 | Financial Advisors to Retail deals in EMEA | ||||
26 | Financial Advisors to Industrials deals in EMEA | ||||
27 | Financial Advisors to Technology deals in EMEA | ||||
28 | Financial Advisors to UTI deals in EMEA | ||||
29 | Financial Advisors in EMEA | ||||
30 | Financial Advisors in Spain | ||||
31 | Financial Advisors in Japan | ||||
32 | Financial Advisors in China | ||||
33 | Financial Advisors to Consumer deals in EMEA | ||||
34 | Financial Advisors to Insurance deals in EMEA | ||||
35 | Financial Advisors to Basic Materials deals in EMEA | ||||
36 | Independent Financial Advisors to Mid Cap deals in North America | ||||
37 | Financial Advisors to Mid Cap Technology deals in North America | ||||
38 | Financial Advisors to Mid Cap deals in North America | ||||
39 | Financial Advisors to Travel & Leisure deals in EMEA | ||||
40 | Financial Advisors to FinTech deals in EMEA | ||||
41 | Financial Advisors in Australia & New Zealand | ||||
42 | Financial Advisors to Life Science deals in EMEA | ||||
43 | Financial Advisors to Business Services deals in EMEA | ||||
44 | Financial Advisors in Middle East |
© COPYRIGHT 2024 MERGERLINKS LIMITED.
ALL RIGHTS RESERVED.
15 BONHILL STREET, LONDON, EC2A 4DN, UNITED KINGDOM.